Piedmont Triad Regional Council, NC
Home MenuGoverning Board
The PTRC acts as a division of local government and is governed by a Board of Delegates and an Executive Committee. Click here to see a list of all PTRC member governments along with links to their websites.
2026 Officers
Chairman: Marikay Abuzuaiter (Greensboro)
Vice Chairman: Kelly Allen (Alamance County)
Treasurer: Dwight Lake (Mayodan)
Secretary: Carly Cooke (Guilford County)
Past Chairman: Mark Richardson (Rockingham County)
Delegates
Each member of the PTRC appoints an elected official to serve on the Board of Delegates. The Board sets policy and appoints the Executive Director who manages the affairs of the PTRC. There are 78 members of the PTRC Board of Delegates. The full board meets six times a year – every other month – in February, April, June, August, October, and December.
| Member Government | Delegate |
|---|---|
| Alamance County | Commissioner Kelly Allen |
| Archdale | Mayor Lewis Dorsett |
| Asheboro | Mayor Joey Trogdon |
| Bermuda Run | Mayor Mike Brannon |
| Bethania | Commissioner Kenneth Wolff |
| Biscoe | Mayor Pro-Tem Kay Cagle-Kinch |
| Boonville | Commissioner Monica Craver |
| Burlington | |
| Candor | |
| Caswell County | Commissioner Tony Smith |
| Clemmons | Council Member Randy Wooden |
| Cooleemee | Mayor Jeff Smith |
| Danbury | Mayor Pro Tem Gary East |
| Davidson County | Commissioner Fred McClure |
| Davie County | Commissioner Benita Finney |
| Denton | Commissioner Larry Ward |
| Dobson | Commissioner Robin Beeson |
| East Bend | Commissioner Kurt Held |
| Eden |
Council Member Greg Light |
| Elkin | Mayor Will Gwyn |
| Elon | Council Member Randy Orwig |
| Forsyth County | Commissioner Don Martin |
| Franklinville | Mayor Ben Harmon |
| Gibsonville | Alderwoman Irene Fanelli |
| Graham | Council Member Bobby Chin |
| Green Level | Counil Member Stephanie Enoch |
| Greensboro | Council Member Marikay Abuzuaiter |
| Guilford County | Commissioner Carly Cooke |
| Haw River | Mayor Pro Tem Lee Lovette |
| High Point | Council Member Tim Andrew |
| Jamestown | Mayor Susan Dickenson |
| Jonesville | Mayor Anita Darnell |
| Kernersville | Alderman Chris Thompson |
| King | Council Member Jane Cole |
| Lewisville | Council Member Fred Franklin |
| Lexington | Councilor John Burke |
| Liberty | Mayor Filmore York |
| Madison | Mayor Pro Tem Gini Cardwell |
| Mayodan | Council Member Dwight Lake |
| Mebane | Council Member Montrena Hadley |
| Midway | Mayor John Byrum |
| Milton | Mayor Angela Upchurch |
| Mocksville | Commissioner Johnny Frye |
| Montgomery County | Commissioner John Shaw |
| Mount Airy | Commissioner Phillip Thacker |
| Mount Gilead | Mayor Sheldon Morley |
| Oak Ridge | Council MemberJim Harton |
| Pilot Mountain | Commissioner Dwight Atkins |
| Pleasant Garden | Mayor Dean Maddox |
| Ramseur | Mayor Hampton Spivey |
| Randleman | Alderwoman Kimmy Williams |
| Randolph County | Commissioner Darrell Frye |
| Reidsville | Councilman William Martin |
| Rockingham County | Commissioner Mark Richardson |
| Rural Hall | Council Member Michael Woodcock |
| Seagrove | Mayor David Fernandez |
| Sedalia | Mayor Howard Morgan |
| Staley | Mayor Karen Scotton |
| Stokes County | Commissioner Rick Morris |
| Stokesdale | Mayor Tee Stephenson |
| Stoneville | Council Member Jessica Smith |
| Summerfield | Council Member Heath Clay |
| Surry County | Commissioner Melissa Hiatt |
| Swepsonville | Council Member Travis Sapp |
| Thomasville | Council Member Lisa Shell |
| Tobaccoville | |
| Trinity | Mayor Richard McNabb |
| Troy | Commissioner Kayren Brantley |
| Village of Alamance | |
| Walkertown | Commissioner Peggy Leight |
| Wallburg | Council Member Steve Yokeley |
| Walnut Cove | Mayor Nellie Brown |
| Wentworth | |
| Whitsett | Council Member Cindy Wheeler |
| Winston-Salem |
Council Member Annette Scippio |
| Yadkin County | Commissioner Ricky Oliver |
| Yadkinville | Mayor Pro Tem Monta Davis-Oliver |
| Yanceyville | Mayor Alvin Foster |
The Executive Committee is composed of twenty nine delegates; one delegate from each member county and a delegate from one member municipality in each county. The cities of Greensboro, Winston-Salem, High Point, and Burlington (municipalities of 50,000 plus people) are also guaranteed a seat on the PTRC executive committee, as well as all officers. The Executive Committee is authorized to act for the Council on all matters other than the adoption of the annual budget and the adoption of the annual program of work. The executive committee meets 10 times per year (every month except January and July) and may conduct all the business of the Council in the months the full board does not meet.
Officers:
Chairman: Marikay Abuzuaiter (Greensboro)
Vice Chairman: Kelly Allen (Alamance County)
Treasurer: Dwight Lake (Mayodan)
Secretary: Carly Cooke (Guilford County)
Past Chairman: Mark Richardson (Rockingham County)
County Representation
| County | Representative | Municipal Representative |
|---|---|---|
| Alamance County | Commissioner Kelly Allen | Council Member Montrena Hadley, City of Mebane |
| Caswell County | Commissioner Tony Smith | Mayor Alvin Foster, Town of Yanceyville |
| Davidson County | Commissioner Fred McClure | Council Member Lisa Shell, City of Thomasville |
| Davie County | Commissioner Benita Finney | Mayor Mike Brannon, Town of Bermuda Run |
| Forsyth County | Commissioner Don Martin | Council Member Randy Wooden, Village of Clemmons |
| Guilford County | Commissioner Carly Cooke | Alderwoman Irene Fanelli, Town of Gibsonville |
| Montgomery County | Commissioner John Shaw | Mayor Sheldon Morley, Town of Mount Gilead |
| Randolph County | Commissioner Darrell Frye | Mayor Richard McNabb, City of Trinity |
| Rockingham County | Commissioner Mark Richardson |
Council Member Greg Light, City of Eden |
| Stokes County | Commissioner Rick Morris | Council Member Jane Cole, City of King |
| Surry County | Commissioner Melissa Hiatt | Council Member Phillip Thacker, City of Mount Airy |
| Yadkin County | Commissioner Ricky Oliver | Mayor Anita Darnell, Town of Jonesville |
Municipal Representation
| Municipality | Representative |
|---|---|
| City of Greensboro | Council Member Marikay Abuzuaiter |
| City of Winston-Salem | Council Member Annette Scippio |
| City of High Point | Council Member Tim Andrew |
| City of Burlington |
